Below is the complete, raw telemetry recorded directly from our automated TypeScript test harness running on an isolated 4-core Linux 6.6 kernel.

Every configuration was executed across 3 consecutive verified passes to record real variance, eliminate caching bias, and compute bit-accurate averages.


1. GZIP Protocol (DEFLATE / RFC 1952)

■ DATASET: Source Code & Web Text (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
gzip -1 (Fast)Run #11.13 MB97.7%156.1 MB/s179.8 MB/s0.56sOK
Run #21.13 MB97.7%157.2 MB/s173.9 MB/s0.59sOK
Run #31.13 MB97.7%157.1 MB/s180.7 MB/s0.57sOK
gzip -1 (Fast)AVERAGE1.13 MB97.7%156.8 MB/s178.1 MB/s0.57sVERIFIED
gzip -6 (Default)Run #10.53 MB98.9%120.6 MB/s188.4 MB/s0.64sOK
Run #20.53 MB98.9%120.3 MB/s189.2 MB/s0.65sOK
Run #30.53 MB98.9%120.5 MB/s187.4 MB/s0.65sOK
gzip -6 (Default)AVERAGE0.53 MB98.9%120.4 MB/s188.3 MB/s0.65sVERIFIED
gzip -9 (Max)Run #10.50 MB99.0%96.5 MB/s189.0 MB/s0.75sOK
Run #20.50 MB99.0%96.4 MB/s187.0 MB/s0.76sOK
Run #30.50 MB99.0%97.0 MB/s181.8 MB/s0.77sOK
gzip -9 (Max)AVERAGE0.50 MB99.0%96.6 MB/s185.9 MB/s0.76sVERIFIED
■ DATASET: Structured API JSON Payload (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
gzip -1 (Fast)Run #112.42 MB75.2%61.2 MB/s103.9 MB/s1.26sOK
Run #212.42 MB75.2%61.2 MB/s103.9 MB/s1.26sOK
Run #312.42 MB75.2%60.9 MB/s103.8 MB/s1.28sOK
gzip -1 (Fast)AVERAGE12.42 MB75.2%61.1 MB/s103.8 MB/s1.27sVERIFIED
gzip -6 (Default)Run #110.67 MB78.7%30.4 MB/s103.2 MB/s2.10sOK
Run #210.67 MB78.7%30.5 MB/s103.3 MB/s2.09sOK
Run #310.67 MB78.7%30.4 MB/s103.1 MB/s2.10sOK
gzip -6 (Default)AVERAGE10.67 MB78.7%30.4 MB/s103.2 MB/s2.10sVERIFIED
gzip -9 (Max)Run #110.23 MB79.5%13.8 MB/s104.2 MB/s4.06sOK
Run #210.23 MB79.5%13.8 MB/s104.0 MB/s4.08sOK
Run #310.23 MB79.5%13.8 MB/s104.8 MB/s4.07sOK
gzip -9 (Max)AVERAGE10.23 MB79.5%13.8 MB/s104.3 MB/s4.07sVERIFIED
■ DATASET: High-Entropy Binary (Pseudorandom) (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
gzip -1 (Fast)Run #150.01 MB-0.0%21.1 MB/s106.0 MB/s2.82sOK
Run #250.01 MB-0.0%21.0 MB/s106.8 MB/s2.81sOK
Run #350.01 MB-0.0%20.9 MB/s107.0 MB/s2.83sOK
gzip -1 (Fast)AVERAGE50.01 MB-0.0%21.0 MB/s106.6 MB/s2.82sVERIFIED
gzip -6 (Default)Run #150.01 MB-0.0%20.5 MB/s107.8 MB/s2.87sOK
Run #250.01 MB-0.0%20.5 MB/s107.0 MB/s2.89sOK
Run #350.01 MB-0.0%20.4 MB/s106.5 MB/s2.89sOK
gzip -6 (Default)AVERAGE50.01 MB-0.0%20.5 MB/s107.1 MB/s2.88sVERIFIED
gzip -9 (Max)Run #150.01 MB-0.0%20.4 MB/s107.2 MB/s2.88sOK
Run #250.01 MB-0.0%20.5 MB/s107.2 MB/s2.87sOK
Run #350.01 MB-0.0%20.3 MB/s107.1 MB/s2.89sOK
gzip -9 (Max)AVERAGE50.01 MB-0.0%20.4 MB/s107.2 MB/s2.88sVERIFIED

2. BROTLI Protocol (Google / RFC 7932)

■ DATASET: Source Code & Web Text (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
brotli -q 1 (Fast)Run #10.90 MB98.2%989.5 MB/s554.8 MB/s0.11sOK
Run #20.90 MB98.2%1027.3 MB/s568.6 MB/s0.11sOK
Run #30.90 MB98.2%1015.9 MB/s571.1 MB/s0.10sOK
brotli -q 1 (Fast)AVERAGE0.90 MB98.2%1,010.9 MB/s564.9 MB/s0.11sVERIFIED
brotli -q 4 (API)Run #10.71 MB98.6%229.8 MB/s630.6 MB/s0.28sOK
Run #20.71 MB98.6%242.8 MB/s709.0 MB/s0.24sOK
Run #30.71 MB98.6%245.9 MB/s716.6 MB/s0.25sOK
brotli -q 4 (API)AVERAGE0.71 MB98.6%239.5 MB/s685.4 MB/s0.26sVERIFIED
brotli -q 6 (Server)Run #10.49 MB99.0%147.5 MB/s774.9 MB/s0.37sOK
Run #20.49 MB99.0%147.1 MB/s768.8 MB/s0.37sOK
Run #30.49 MB99.0%149.2 MB/s781.3 MB/s0.36sOK
brotli -q 6 (Server)AVERAGE0.49 MB99.0%147.9 MB/s775.0 MB/s0.37sVERIFIED
brotli -q 9 (High)Run #10.40 MB99.2%78.6 MB/s804.9 MB/s0.67sOK
Run #20.40 MB99.2%78.8 MB/s813.3 MB/s0.67sOK
Run #30.40 MB99.2%79.0 MB/s817.2 MB/s0.67sOK
brotli -q 9 (High)AVERAGE0.40 MB99.2%78.8 MB/s811.8 MB/s0.67sVERIFIED
brotli -q 11 (Max)Run #10.57 MB98.9%0.4 MB/s747.3 MB/s129.14sOK
Run #20.57 MB98.9%0.4 MB/s745.8 MB/s129.08sOK
Run #30.57 MB98.9%0.4 MB/s738.5 MB/s128.95sOK
brotli -q 11 (Max)AVERAGE0.57 MB98.9%0.4 MB/s743.8 MB/s129.06sVERIFIED
■ DATASET: Structured API JSON Payload (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
brotli -q 1 (Fast)Run #110.12 MB79.8%211.5 MB/s224.3 MB/s0.43sOK
Run #210.12 MB79.8%208.6 MB/s226.1 MB/s0.43sOK
Run #310.12 MB79.8%209.9 MB/s226.9 MB/s0.42sOK
brotli -q 1 (Fast)AVERAGE10.12 MB79.8%210.0 MB/s225.8 MB/s0.43sVERIFIED
brotli -q 4 (API)Run #110.18 MB79.6%44.9 MB/s256.4 MB/s1.28sOK
Run #210.18 MB79.6%45.0 MB/s254.8 MB/s1.28sOK
Run #310.18 MB79.6%44.8 MB/s249.4 MB/s1.29sOK
brotli -q 4 (API)AVERAGE10.18 MB79.6%44.9 MB/s253.5 MB/s1.28sVERIFIED
brotli -q 6 (Server)Run #110.08 MB79.8%11.0 MB/s242.7 MB/s4.72sOK
Run #210.08 MB79.8%10.9 MB/s242.5 MB/s4.76sOK
Run #310.08 MB79.8%11.0 MB/s247.7 MB/s4.71sOK
brotli -q 6 (Server)AVERAGE10.08 MB79.8%10.9 MB/s244.3 MB/s4.73sVERIFIED
brotli -q 9 (High)Run #110.02 MB80.0%2.3 MB/s223.1 MB/s22.31sOK
Run #210.02 MB80.0%2.3 MB/s227.0 MB/s22.20sOK
Run #310.02 MB80.0%2.3 MB/s222.7 MB/s22.33sOK
brotli -q 9 (High)AVERAGE10.02 MB80.0%2.3 MB/s224.3 MB/s22.28sVERIFIED
brotli -q 11 (Max)Run #18.10 MB83.8%0.3 MB/s178.5 MB/s169.59sOK
Run #28.10 MB83.8%0.3 MB/s179.5 MB/s169.75sOK
Run #38.10 MB83.8%0.3 MB/s181.2 MB/s169.67sOK
brotli -q 11 (Max)AVERAGE8.10 MB83.8%0.3 MB/s179.7 MB/s169.67sVERIFIED
■ DATASET: High-Entropy Binary (Pseudorandom) (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
brotli -q 1 (Fast)Run #150.00 MB-0.0%740.3 MB/s614.0 MB/s0.11sOK
Run #250.00 MB-0.0%748.9 MB/s591.3 MB/s0.12sOK
Run #350.00 MB-0.0%729.4 MB/s595.5 MB/s0.12sOK
brotli -q 1 (Fast)AVERAGE50.00 MB-0.0%739.5 MB/s600.2 MB/s0.12sVERIFIED
brotli -q 4 (API)Run #150.00 MB-0.0%200.7 MB/s701.1 MB/s0.30sOK
Run #250.00 MB-0.0%201.2 MB/s712.4 MB/s0.29sOK
Run #350.00 MB-0.0%196.3 MB/s707.3 MB/s0.30sOK
brotli -q 4 (API)AVERAGE50.00 MB-0.0%199.4 MB/s706.9 MB/s0.30sVERIFIED
brotli -q 6 (Server)Run #150.00 MB-0.0%71.2 MB/s633.1 MB/s0.74sOK
Run #250.00 MB-0.0%69.9 MB/s629.1 MB/s0.77sOK
Run #350.00 MB-0.0%73.3 MB/s644.3 MB/s0.73sOK
brotli -q 6 (Server)AVERAGE50.00 MB-0.0%71.5 MB/s635.5 MB/s0.75sVERIFIED
brotli -q 9 (High)Run #150.00 MB-0.0%10.2 MB/s630.5 MB/s4.95sOK
Run #250.00 MB-0.0%10.1 MB/s629.4 MB/s4.98sOK
Run #350.00 MB-0.0%9.9 MB/s646.9 MB/s5.08sOK
brotli -q 9 (High)AVERAGE50.00 MB-0.0%10.1 MB/s635.6 MB/s5.00sVERIFIED
brotli -q 11 (Max)Run #150.00 MB-0.0%0.6 MB/s624.2 MB/s88.63sOK
Run #250.00 MB-0.0%0.6 MB/s637.3 MB/s88.79sOK
Run #350.00 MB-0.0%0.6 MB/s643.1 MB/s88.14sOK
brotli -q 11 (Max)AVERAGE50.00 MB-0.0%0.6 MB/s634.9 MB/s88.52sVERIFIED

3. Zstandard Protocol (Meta / RFC 8878)

■ DATASET: Source Code & Web Text (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
zstd -1 (Ultra-fast)Run #10.82 MB98.4%877.6 MB/s1127.0 MB/s0.12sOK
Run #20.82 MB98.4%863.0 MB/s1166.5 MB/s0.12sOK
Run #30.82 MB98.4%897.9 MB/s1172.8 MB/s0.13sOK
zstd -1 (Ultra-fast)AVERAGE0.82 MB98.4%879.5 MB/s1,155.4 MB/s0.12sVERIFIED
zstd -3 (Default)Run #10.82 MB98.4%652.2 MB/s917.4 MB/s0.18sOK
Run #20.82 MB98.4%655.3 MB/s1166.2 MB/s0.16sOK
Run #30.82 MB98.4%653.6 MB/s1110.6 MB/s0.17sOK
zstd -3 (Default)AVERAGE0.82 MB98.4%653.7 MB/s1,064.7 MB/s0.17sVERIFIED
zstd -3 (4 Threads)Run #10.82 MB98.4%692.9 MB/s1151.5 MB/s0.18sOK
Run #20.82 MB98.4%673.1 MB/s1158.3 MB/s0.19sOK
Run #30.82 MB98.4%679.1 MB/s1038.7 MB/s0.18sOK
zstd -3 (4 Threads)AVERAGE0.82 MB98.4%681.7 MB/s1,116.1 MB/s0.18sVERIFIED
zstd -9 (High Ratio)Run #10.54 MB98.9%94.2 MB/s933.8 MB/s0.65sOK
Run #20.54 MB98.9%88.2 MB/s909.2 MB/s0.68sOK
Run #30.54 MB98.9%93.2 MB/s1002.5 MB/s0.64sOK
zstd -9 (High Ratio)AVERAGE0.54 MB98.9%91.9 MB/s948.5 MB/s0.66sVERIFIED
zstd -9 (4 Threads)Run #10.54 MB98.9%148.5 MB/s1151.0 MB/s0.94sOK
Run #20.54 MB98.9%147.4 MB/s864.6 MB/s1.01sOK
Run #30.54 MB98.9%148.0 MB/s833.1 MB/s0.99sOK
zstd -9 (4 Threads)AVERAGE0.54 MB98.9%148.0 MB/s949.5 MB/s0.98sVERIFIED
zstd -15 (Archival)Run #10.36 MB99.3%31.9 MB/s1118.0 MB/s1.67sOK
Run #20.36 MB99.3%31.6 MB/s1074.8 MB/s1.68sOK
Run #30.36 MB99.3%31.6 MB/s1017.8 MB/s1.68sOK
zstd -15 (Archival)AVERAGE0.36 MB99.3%31.7 MB/s1,070.2 MB/s1.68sVERIFIED
■ DATASET: Structured API JSON Payload (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
zstd -1 (Ultra-fast)Run #19.28 MB81.4%237.5 MB/s683.2 MB/s0.33sOK
Run #29.28 MB81.4%240.2 MB/s695.6 MB/s0.33sOK
Run #39.28 MB81.4%237.5 MB/s694.7 MB/s0.33sOK
zstd -1 (Ultra-fast)AVERAGE9.28 MB81.4%238.4 MB/s691.1 MB/s0.33sVERIFIED
zstd -3 (Default)Run #110.29 MB79.4%142.5 MB/s510.7 MB/s0.53sOK
Run #210.29 MB79.4%142.4 MB/s535.1 MB/s0.53sOK
Run #310.29 MB79.4%143.5 MB/s587.8 MB/s0.50sOK
zstd -3 (Default)AVERAGE10.29 MB79.4%142.8 MB/s544.6 MB/s0.52sVERIFIED
zstd -3 (4 Threads)Run #110.29 MB79.4%249.6 MB/s438.5 MB/s0.74sOK
Run #210.29 MB79.4%240.8 MB/s552.7 MB/s0.74sOK
Run #310.29 MB79.4%252.1 MB/s576.1 MB/s0.72sOK
zstd -3 (4 Threads)AVERAGE10.29 MB79.4%247.5 MB/s522.4 MB/s0.73sVERIFIED
zstd -9 (High Ratio)Run #110.04 MB79.9%29.7 MB/s372.7 MB/s1.91sOK
Run #210.04 MB79.9%29.7 MB/s463.9 MB/s1.87sOK
Run #310.04 MB79.9%29.6 MB/s369.2 MB/s1.92sOK
zstd -9 (High Ratio)AVERAGE10.04 MB79.9%29.7 MB/s401.9 MB/s1.90sVERIFIED
zstd -9 (4 Threads)Run #110.04 MB79.9%55.1 MB/s430.9 MB/s2.70sOK
Run #210.04 MB79.9%56.9 MB/s473.6 MB/s2.58sOK
Run #310.04 MB79.9%57.3 MB/s462.3 MB/s2.58sOK
zstd -9 (4 Threads)AVERAGE10.04 MB79.9%56.4 MB/s455.6 MB/s2.62sVERIFIED
zstd -15 (Archival)Run #19.73 MB80.5%6.4 MB/s493.2 MB/s7.96sOK
Run #29.73 MB80.5%6.4 MB/s408.4 MB/s7.98sOK
Run #39.73 MB80.5%6.4 MB/s531.8 MB/s7.96sOK
zstd -15 (Archival)AVERAGE9.73 MB80.5%6.4 MB/s477.8 MB/s7.97sVERIFIED
■ DATASET: High-Entropy Binary (Pseudorandom) (50.00 MB)
ConfigurationPassOutput SizeSpace SavedComp SpeedDecomp SpdCPU TimeSHA-256
zstd -1 (Ultra-fast)Run #150.00 MB-0.0%849.8 MB/s835.7 MB/s0.20sOK
Run #250.00 MB-0.0%838.8 MB/s848.6 MB/s0.21sOK
Run #350.00 MB-0.0%835.9 MB/s841.8 MB/s0.21sOK
zstd -1 (Ultra-fast)AVERAGE50.00 MB-0.0%841.5 MB/s842.0 MB/s0.21sVERIFIED
zstd -3 (Default)Run #150.00 MB-0.0%517.9 MB/s1007.1 MB/s0.26sOK
Run #250.00 MB-0.0%522.9 MB/s834.7 MB/s0.28sOK
Run #350.00 MB-0.0%527.2 MB/s834.7 MB/s0.26sOK
zstd -3 (Default)AVERAGE50.00 MB-0.0%522.7 MB/s892.2 MB/s0.27sVERIFIED
zstd -3 (4 Threads)Run #150.00 MB-0.0%536.3 MB/s852.4 MB/s0.31sOK
Run #250.00 MB-0.0%545.6 MB/s831.4 MB/s0.30sOK
Run #350.00 MB-0.0%538.6 MB/s941.3 MB/s0.31sOK
zstd -3 (4 Threads)AVERAGE50.00 MB-0.0%540.2 MB/s875.0 MB/s0.31sVERIFIED
zstd -9 (High Ratio)Run #150.00 MB-0.0%258.4 MB/s816.4 MB/s0.37sOK
Run #250.00 MB-0.0%241.5 MB/s918.3 MB/s0.39sOK
Run #350.00 MB-0.0%236.1 MB/s805.5 MB/s0.40sOK
zstd -9 (High Ratio)AVERAGE50.00 MB-0.0%245.3 MB/s846.7 MB/s0.39sVERIFIED
zstd -9 (4 Threads)Run #150.00 MB-0.0%277.3 MB/s829.7 MB/s0.53sOK
Run #250.00 MB-0.0%297.7 MB/s818.0 MB/s0.53sOK
Run #350.00 MB-0.0%286.1 MB/s821.8 MB/s0.52sOK
zstd -9 (4 Threads)AVERAGE50.00 MB-0.0%287.0 MB/s823.1 MB/s0.53sVERIFIED
zstd -15 (Archival)Run #150.00 MB-0.0%38.5 MB/s815.9 MB/s1.49sOK
Run #250.00 MB-0.0%38.1 MB/s892.9 MB/s1.49sOK
Run #350.00 MB-0.0%36.6 MB/s786.3 MB/s1.55sOK
zstd -15 (Archival)AVERAGE50.00 MB-0.0%37.7 MB/s831.7 MB/s1.51sVERIFIED

Reproducible test harness compiled with Bun & TypeScript on Linux x86_64.